
FC Infonet II '04
Aleksandr Shevtsov
Season: 2025
N° | P | A | 📷 | Last, First Name | KTM | ETM | P | S | G | Y | R | |
2004 | Nikiforov, Nikita | 0 | 0 | 0 | 0 | 0 | ||||||
2004 | Tsurenkov, Andrei | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 2004 | Kovšikov, Aleksei | 0 | 0 | 0 | 0 | 0 | |||||
8 | 2004 | Gerassimenko, Daniil | 0 | 0 | 0 | 0 | 0 | |||||
15 | 2004 | Melehhov, Fjodor | ETM | 0 | 0 | 0 | 0 | 0 | ||||
95 | 2004 | Leonov, Ruslan | 0 | 0 | 0 | 0 | 0 | |||||
12 | GK | 2004 | Iljin, Aleksandr | 0 | 0 | 0 | 0 | 0 | ||||
D/DM | 2004 |
![]() |
Danilin, Dmitri | ETM | 0 | 0 | 0 | 0 | 0 | |||
Total: | 8 |