No Photo
ARTUR SAKARIAS
Squad N°: | Position: | ||
Nickname: | Birthday: | 01-07-2004 | |
Club Debut: | 2013 | Class: | PL |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2024 | 31 | 1 | 10 | 0 | 3 |
2023 | 32 | 8 | 4 | 0 | 6 |
2022 | 28 | 2 | 4 | 0 | 2 |
2021 | 17 | 2 | 2 | 0 | 4 |
2020 | 3 | 0 | 0 | 0 | 1 |
2013 | 0 | 0 | 0 | 0 | 0 |
111 | 13 | 20 | 0 | 16 |
Transfes:
Date: | From Club: | To Club: |
---|---|---|
2013-04-01 | FCI Tallinn | Nõmme Kalju FC |