PAVEL PETROV
Squad N°: | 18 | Position: | AM/F/S C |
Nickname: | Pashka | Birthday: | 13-03-1996 |
Club Debut: | 2000 | Class: | II |
Photos:
No photos
Statistics:
Season | P | S | Y | R | G |
---|---|---|---|---|---|
2015 | 1 | 0 | 0 | 0 | 0 |
2014 | 2 | 4 | 2 | 0 | 2 |
2013 | 5 | 6 | 1 | 0 | 3 |
2012 | 10 | 12 | 5 | 0 | 1 |
2011 | 0 | 0 | 0 | 0 | 0 |
2010 | 18 | 0 | 2 | 0 | 14 |
2008 | 4 | 0 | 0 | 0 | 0 |
2007 | 12 | 0 | 0 | 0 | 3 |
2006 | 15 | 0 | 0 | 0 | 7 |
2005 | 16 | 0 | 0 | 0 | 5 |
2004 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 |
83 | 22 | 10 | 0 | 35 |
Transfes:
Date: | From Club: | To Club: |
---|---|---|
2014-02-17 | FCI Tallinn | FC Ararat TTÜ |